Nigeria : Readiness for Quality of Care Implementation
Demographics
| Population | 182,867,631 (*1) | |
| Fertility rate per woman | 5.5 (*2) | |
| Maternal mortality ratio (per 100,000 live births) | 576 (*2) | |
| Neonatal mortality rate (per 1,000 live births) | 37 (*2) | |
| Perinatal mortality (per 1,000 births) | 41 (*2) |
Nigeria
Summary of Implementation Readiness
| 1. National QI approach | 10/11 |
| 2. Selection of learning sites | 3/6 |
| 3. QI management and response system | 4/6 |
| 4. QI coaching system and srtuctures | 1/5 |
| 5. Measurement | 6/8 |
| 6. Orientation to districts and facilities | 1/3 |
| 7. Learning hub | 0/5 |
Response: Yes
< 50%
50% – 80%
> 80
Coverage of essential interventions %
| Demand for family planning satisfied | 48.8 (*2) |
| Antenatal care (4 or more visits) | 51 (*2) |
| Skilled attendance at delivery | 38 (*2) |
| C-section rate | 2 (*2) |
| Early initiation of breastfeeding | 33.2 (*2) |
| Exclusive breastfeeding | 17 (*2) |
| Postnatal visit for baby (within 2 days) | 14 (*2) |
| Postnatal care for mother (within 2 days) | 40 (*2) |
Examples of Implementation
References
1. 2014 projected population based on growth rate of 3.2% National Population Commission
2. Nigeria DHS 2013, National Population Commission
3. All other data received from the relevant Ministry of Health and WHO Country Offices.