Uganda : Readiness for Quality of Care Implementation
Demographics
| Population | 39,032,000 (*1) | |
| Fertility rate per woman | 5.4 (*2) | |
| Total maternal deaths (2015) | 5,900 (*1) | |
| Neonatal mortality rate (per 1,000 live births) | 27 (*2) | |
| Stillbirth rate (per 1,000 total births) | 21 (*3) |
Uganda
Summary of Implementation Readiness
| 1. National QI approach | 8/11 |
| 2. Selection of learning sites | 3/6 |
| 3. QI management and response system | 2/6 |
| 4. QI coaching system and srtuctures | 1/5 |
| 5. Measurement | 0/8 |
| 6. Orientation to districts and facilities | 1/3 |
| 7. Learning hub | 0/5 |
Response: Yes
< 50%
50% – 80%
> 80
Coverage of essential interventions %
| Demand for family planning satisfied | 58 (*2) |
| Antenatal care (4 or more visits) | 60 (*2) |
| Skilled attendance at delivery | 73 (*2) |
| C-section rate | 5 (*1) |
| Early initiation of breastfeeding | 53 (*1) |
| Exclusive breastfeeding | 66 (*2) |
| Postnatal visit for baby (within 2 days) | 54 (*1) |
| Postnatal care for mother (within 2 days) | 54 (*2) |
Examples of Implementation
References
1. Countdown to 2015, 2015 report See http://countdown2030.org/
2. UDHS, Uganda Demographic and Health Survey 2016 https://dhsprogram.com/pubs/pdf/PR80/PR80.pdf
3. UNICEF, Maternal and Newborn Health Disparities in Malawi 2016 https://data.unicef.org/resources/maternal-newborn-health-disparities-country-profiles/
4. All other data received from the relevant Ministry of Health and WHO Country Offices.